Cookies
This site uses non-intrusive cookies to enable us to provide a better user experience for our visitors. No personal information is collected or stored from these cookies. The company's policy is fully explained here
This site uses non-intrusive cookies to enable us to provide a better user experience for our visitors. No personal information is collected or stored from these cookies. The company's policy is fully explained here
Locomotive Wheelsets comprise 2 wheels and a 1/4" diameter square-ended axle with fixing screws, and have stainless steel tyres. An Allen key (X98001) is needed for assembly. For the outside crank wheels a X78001 Allen Key is needed.
In the Crankpin column 'PB' denotes that the crankpin position is between two spokes whereas 'IL' denotes that the crankpin position is in-line with a spoke.
Driving wheels come complete with 'short' crankpins (for coupling rods only). The conversion pack (G3805) is needed to create the 'long' version for coupling and connecting rods.
Part No. |
Product Description |
Throw |
Crankpin |
Price ex VAT | Price inc VAT |
|---|---|---|---|---|---|
| G3830R | 2' 6" 4 Hole Diesel Wheel (Ruston & Hornsby) | £45.63 | £54.76 | ||
| G3838I | 3' 2" 11 Spoke Driving Wheel (Kerr Stuart) | 10" | IL | £51.44 | £61.73 |
| G3838MW | 3' 2" 10 Spoke Driving Wheel (Manning Wardle) | 9" | PB | £51.45 | £61.74 |
| G3842/02 | 3' 6" 10 Spoke Driving Wheel (BR Diesel Class 02) | 10" | PB | £51.44 | £61.73 |
| G3849GW | 4' 1" 12 Spoke Driving Wheel | 10" | IL | £53.97 | £64.76 |
| G3851I | 4' 3" 14 spk (Austerity/J94) | 11.5" | PB | £53.97 | £64.76 |
| G3854/08 | 4' 6" 14 Spk O/C Dr. Wheel (inc. cranks) (BR Class 08) | £59.63 | £71.56 | ||
| G3854LY | 4' 6" 13 Spoke Driving Wheel (L&Y 500; LNWR Chopper) | 10" | PB | £54.01 | £64.81 |
| G3855WP | 4' 7" 14 Spoke Driving Wheel (GWR 57xx) | 10" | PB | £54.01 | £64.81 |
| G3858SW | 4'10" 16 Spoke Driving Wheel (Adams 02/G6) | 12 | IL | £54.01 | £64.81 |
| G3861E | 5' 1" 15 Spoke Driving Wheel | 11" | PB | £54.01 | £64.81 |
| G3862 | 5' 2" 16 Spoke Driving Wheel | 10.5" | IL | £54.01 | £64.81 |
| G3862/OC | 5'2" 16 Spk O/C Driving Wheel (incl Cranks) | £59.63 | £71.56 | ||
| G3862GW | 5' 2" 16 Spoke Driving Wheel | 10" | PB | £54.01 | £64.81 |
| G3866 | 5' 6" 17 Spoke Driving Wheel (SR) | 14" | PB | £56.24 | £67.49 |
| G3868/OC | 5'8" 16 Spk O/C Driving Wheel (incl Cranks) | £59.63 | £71.56 | ||
| G3868GE | 5' 8" 16 Spoke Driving Wheel | 12" | IL | £56.24 | £67.49 |
| G3868GN | 5' 8" 18 Spoke Driving Wheel | 12 | PB | £56.24 | £67.49 |
| G3868W | 5' 8" 18 Spoke Driving Wheel (GWR) | 15 | IL | £56.24 | £67.49 |
| G3872GWH | 6' 0" 20 Spoke Driving Wheel (GWR Hall) | 15" | PB | £56.24 | £67.49 |
| G3872LY | 6' 0" 20 Spoke Driving Wheel (L&YR) | 13" | PB | £56.24 | £67.49 |
| G3872ST | 6' 0" 19 Spoke Driving Wheel (LMS Class 5) | 14" | PB | £56.24 | £67.49 |
| G3874G | 6' 2" 18 Spoke Driving Wheel | 13" | PB | £56.24 | £67.49 |
| G3880/OC | 6'8" 16 Spk O/C Driving Wheel (incl Cranks) | £59.63 | £71.56 | ||
| G3880G | 6'8" (Gresley) 20 Spoke Driving Wheel | 13" | PB | £56.24 | £67.49 |
| G3880W | 6'8" (GWR Saint) 20 Spoke Driving Wheel | 15" | IL | £56.24 | £67.49 |
| G3881ST | 6' 9" 21 Spoke Driving Wheel Bevel Rim | 14" | PB | £56.24 | £67.49 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| G3836ST | 3' 0" 9 spoke Bogie Wheel Bevel Rim | £45.63 | £54.76 |
| G3836SW | 3' 0" 9 Spoke Bogie Wheel | £45.63 | £54.76 |
| G3838 | 3' 2" 10 Spoke Bogie Wheel (GWR) | £45.63 | £54.76 |
| G3842 | 3' 6" 10 Spoke Bogie Wheel | £45.63 | £54.76 |
| G3844 | 3' 8" 10 Spoke Bogie Wheel | £45.63 | £54.76 |
| G3845 | 3' 9" 10 Spoke Bogie Wheel | £45.63 | £54.76 |
| G3845D | 3' 9" Disc Tender/Diesel Power Bogie Wheel | £45.63 | £54.76 |
| G3845ST | 3' 9" 11 spoke Trailing Wheel Bevel Rim | £45.63 | £54.76 |
| G3848GE | 4' 0" 10 spoke Tender Wheel | £47.76 | £57.31 |
| G3849 | 4' 1" 12 Spoke Tender Wheel (GWR) | £47.76 | £57.31 |
| G3851 | 4' 3" 12 spoke Tender Wheel | £47.76 | £57.31 |
| G3851ST | 4' 3" 12 Spoke Tender Wheel Bevel Rim | £47.76 | £57.31 |
These wheelset packs have 4 wheels on 2 axles and 4 outside bearings.
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| G3120 | 3' 1" 8 Split Spoke Wagon Wheel | £16.16 | £19.39 |
| G3121 | 3' 1" 8 Plain Spoke Wagon Wheel | £16.16 | £19.39 |
| G3122 | 3' 1" 3 Hole Disc Wagon Wheel | £16.16 | £19.39 |
| G3123 | 3' 7" 8 Split Spoke Coach Wheel | £17.89 | £21.47 |
| G3124G | 3' 7" Mansell Disc Coach Wheel (GWR/LNWR) | £17.89 | £21.47 |
| G3125 | 3' 7" Plain Disc Coach Wheel | £17.89 | £21.47 |
| G3127GN | 3' 7" 9 Spoke Coach Wheel | £17.89 | £21.47 |
| G3130D | 2' 9" Plain Disc Coach Wheel | £16.16 | £19.39 |
| G3130M | 2' 9" Mansell Disc Coach Wheel | £16.16 | £19.39 |
Part No. |
Product Description |
Price ex VAT | Price inc VAT |
|---|---|---|---|
| G3317 | Countersunk Allen screw (for 3/16 axles) with extension journal 3mm Dia (set of 6) (requires X78001 Allen Key) | £9.62 | £11.54 |
| G3802 | Crankpin Set. 4 short, 2 long; includes bushes and nuts | £10.35 | £12.42 |
| G3805 | Crankpin Conversion Set. 2 'long' crankpins and 2 bushes to replace 'short' version (in wheel packs) to take second rod | £4.34 | £5.21 |
| G3806 | Return Crank Set (turned crankpin, cast crank, screws). Pair | £11.07 | £13.28 |
| X98001 | Allen Key for Gauge 1 (1/4" Dia.) Driving Wheels (2mm A/F) | £3.76 | £4.51 |
| XG64-AX2 | G3 driving axle with screws | £8.14 | £9.77 |